Glove Size | Part No. |
---|---|
X - Small | 9381XSLH |
X - Small | 9381XSRH |
Small | 9381SLH |
Small | 9381SRH |
Medium | 9381MLH |
Medium | 9381MRH |
Large | 9381LLH |
Large | 9381LRH |
X - Large | 9381XLH |
X - Large | 9381XRH |
- ANSI Cut Level A9
- ANSI/ISEA 105:2016 Standard
- ASTM F2992-15 Cut Resistance Test Method
- ANSI Abrasion Level 4
- ANSI/ISEA 105:2016 Standard
- Abrasion Resistance Test Method ASTM D3389-15 for Coated Gloves
- Abrasion Resistance Test Method ASTM 3884-09 for Uncoated Gloves